IIT Kanpur GATE cutoff 2017 for M.Tech admissions: IIT Kanpur is one of the top institutes for pursuing M.Tech in India.
It offers M.Tech programme in around 26 specializations.Mechanical, Electrical & Civil Engineering programmes are the popular ones for M.Tech. The cutoff’s for these departments are generally very high.
Admission in IIT Kanpur M.Tech programmes is an online process involving two steps. Candidates have to register at IIT kanpur’s website & also at Common Offer Acceptance Portal (COAP).
IIT Kanpur GATE cutoff 2017:
GATE 2017 final GATE cutoff scores i.e last gate score of the candidate admitted in M.tech programme in the academic year 2017-2018 sem 1, are provided in the table below.
DEPARTMENT | SPECIALIZATION | GEN | OBC | SC | ST | PH |
Aerospace Engg. | —— | 488 | 503 | 307 | 493 | 0 |
Biological Sciences & Bioengineering | —— | 524 | 541 | 564 | 0 | 0 |
Chemical Engg. | —— | 553 | 509 | 380 | 378 | 474 |
Civil Engg. | Hydraulics & Water Resources | 627 | 635 | 0 | 350 | 0 |
Structural Engineering | 761 | 723 | 554 | 454 | 0 | |
Infra & Engg Mgt(IEM) | 678 | 564 | 526 | 382 | 0 | |
Geo-Informatics | 685 | 594 | 461 | 427 | 0 | |
Transportation | 742 | 681 | 537 | 0 | 0 | |
Geo-Technical | 768 | 703 | 706 | 522 | 0 | |
Electrical Engg. | Microelectronics, VLSI & Display Technology | 807 | 691 | 550 | 0 | 0 |
Power Engineering | 770 | 654 | 562 | 558 | 0 | |
Signal Processing Communication & Networks | 721 | 614 | 490 | 487 | 0 | |
RF, Microwaves & Photonics | 700 | 598 | 462 | 0 | 0 | |
Control & Automation | 676 | 687 | 533 | 0 | 0 | |
Photonics | 691 | 0 | 0 | 0 | 0 | |
Mechanical Engg. | Solid Mechanics & Design(SMD) | 810 | 754 | 612 | 514 | 605 |
Fluid Mechanics & Thermal Sciences(FTS) | 804 | 754 | 610 | 500 | 0 | |
Manufacturing Sciences(MFS) | 800 | 750 | 605 | 525 | 0 | |
Robotics & Automation(RA) | 800 | 750 | 603 | 0 | 0 | |
Computer Sc. & Engg. | —— | 742 | 684 | 553 | 0 | 0 |
Material Science | —— | 396 | 392 | 284 | 0 | 0 |
Material Science & Engg. | —— | 449 | 407 | 300 | 0 | 0 |
Nuclear Engg. & Tech. | —— | 0 | 0 | 0 | 0 | 0 |
Photonics Sc. & Engg. (earlier known as Laser Tech. programmme | —— | 448 | 554 | 428 | 0 | 0 |
Earth Sciences | —— | 352 | 376 | 312 | 0 | 0 |
Industrial & Management Engineering | —— | 711 | 672 | 461 | 321 | 0 |
IIT Kanpur M.Tech Admission:
- The application for IIT Kanpur M.Tech admission are expected to start from the last week of March.
- Candidates have to register at IIT kanpur’s website & also at Common Offer Acceptance Portal (COAP).
- Candidates with B.Tech degree from IITs with a CGPA of 8 are considered eligible for direct admissions to M.Tech programmes across IITs. Rest all candidates have to appear in GATE to be eligible for M.Tech admissions at IIT Kanpur.
- Qualifying/shortlisted candidates may be called for interview/written test or counselling.
Leave a Comment
You must be logged in to post a comment.