IIT (ISM) Dhanbad GATE cutoff for M.Tech: IIT Dhanbad (Formerly Indian School of Mines), one of the premier institutes in the field of the Engineering & Research, offers M.Tech in all major engineering disciplines. IIT Dhanbad offers 2-year M.Tech (Regular) & 3-year M.Tech (also called Part-time) programme.
IIT(ISM) offers admission in M. Tech. to the aspirants with GATE score in all M. Tech. Programmes and without GATE score for some M. Tech. Programmes.
IIT (ISM) Dhanbad M.Tech Admission on the basis of GATE Score.
- GATE candidates are eligible for Admission in all M.Tech programmes offered by the institute.
- Candidates admitted on the basis of GATE score only will be offered scholarship of Rs 12,400.
IIT ISM GATE Cutoff 2017:
Mechanical, Mining Engineering related M.Tech programmes are the most sought after ones in IIT (ISM). Computer Science, Power & Structural Engineering are other popular M.Tech programmes in the institute.
IIT (ISM) GATE cutoff 2017 for all programs is provided in the table below. These cutoff score are taken after third round of counselling.
PROGRAMME (PROGRAMME CODE) | UR | SC | ST | OBC |
Chemical Engineering (CHE) | 453 | 250 | 281 | 384 |
Computer Science and Engineering (CSE) | 600 | 421 | 300 | 523 |
Computer Science and Engg. (Spl. in Info. Security) (CSE (IS)) | 533 | 340 | NA | 476 |
Electronics & Communication Engineering (ECE) | 546 | 330 | 263 | 419 |
Engineering Geology (EGL) | NA | NA | 271 | 491 |
Earthquake Disaster, Hazards and Mitigation (EHM) | 586 | 480 | NA | NA |
Power Electronics and Electrical Drives (PED) | 631 | 392 | NA | 546 |
Power System Engineering (PSE) | 597 | 413 | 333 | 497 |
Environmental Science & Engineering (ESE) | 571 | 260 | 175 | 464 |
Fuel Engineering (FLE) | 337 | 319 | – | 320 |
Geomatics (GEM) | – | – | – | 518 |
Industrial Engineering and Management (IEM) | 659 | 408 | 249 | 612 |
Mech. Engg. (Spl. in Design Engg.) (MCD) | 705 | 494 | 416 | 645 |
Mech. Engg. (Spl. in Maintenance Engg. & Tribology) (MCM) | 598 | 320 | 328 | 553 |
Mech. Engg. (Spl. in Manufacturing Engg.) (MCF) | 676 | 437 | 327 | 619 |
Mech. Engg. (Spl. in Thermal Engg.) (MCT) | 691 | 476 | 394 | 641 |
Mineral Exploration (MEX) | 307 | 227 | – | – |
Mining Engineering (MIN) | 507 | 229 | – | 406 |
Mineral Engineering (MLE) | 312 | – | – | – |
Mining Machinery Engineering (MME) | 612 | 388 | 271 | 525 |
Opencast Mining (OPM) | 305 | 211 | – | – |
Petroleum Engineering (PET) | 384 | – | – | 354 |
Petroleum Exploration (PEX) | 367 | – | – | 321 |
Tunnelling & Underground Space Technology (TUT) | – | 276 | – | – |
Mine Electrical Engineering (MEL) | – | – | – | – |
RF & Microwave Engineering (RFM) | 514 | 319 | – | 438 |
Structural Engineering (STE) | 651 | 378 | 254 | 599 |
Leave a Comment
You must be logged in to post a comment.