IIT Delhi GATE Cutoff 2017: IIT Delhi as one of the premier institutes in the country for engineering and technology is the most sought after for pursuing M.Tech in India. IIT Delhi offers M.tech programmes in all major engineering disciplines.
Selection to regular 2 year M.Tech programmes is done on the basis of GATE and Test/Interview. IIT Delhi offers direct admission to candidates with higher grades & GATE score. Others have to qualify Written Test/Interview for selection.
IIT Delhi GATE cutoff 2017:
IIT Delhi Gate Cutoff Score for admission to non-sponsored full time M.Tech programmes in academic year 2017-18.
S.NO | M.TECH PROGRAMME | CODE | GATE PAPER/B.TECH DISCIPLINE | GEN | OBC | SC | ST |
1 | Engineering Analysis and Design | AMA | ALL | 650 | 630 | 425 | 425 |
2 | Biomedical Engineering | BMT | M.Sc Biotech | 570 | 520 | 470 | 470 |
B.E/B.TECH Biotech | 570 | 520 | 470 | 470 | |||
B.E/B.TECH Others | 500 | 450 | 400 | 400 | |||
3 | Radio Frequency Design & Technology | CRF | ECE | 645 | 598 | 362 | 362 |
4 | Atmostpheric-Oceanic Science Technology | AST | ME | ||||
CE/CH and others | 500 | 500 | 400 | 400 | |||
M.Sc | 350 | 350 | 250 | 250 | |||
CY | 400 | 360 | 320 | 320 | |||
5 | Chemical Engineering | CHE | Direct admission | 670 | 630 | 535 | 445 |
Interview shortlisting | 540 | 450 | 375 | 300 | |||
6 | Construction Engg. & Mgmt. | CET | CE | 833 | 792 | 556 | 439 |
AR | 762 | 700 | 462 | 450 | |||
7 | Environmental Engg. & Mgmt. | CEV | CE/EN | 735 | 720 | 560 | 560 |
BT | 546 | 500 | 450 | 450 | |||
CH | 573 | 520 | 478 | 400 | |||
8 | Rock Engg. & Underground Structure | CEU | CE | 408 | 408 | 264 | 272 |
MN | 459 | 442 | 253 | 311 | |||
9 | Geochemical and Geoenvironmental Engg. | CEG | CE | 788 | 750 | 634 | 634 |
10 | Structural Engineering | CES | CE | 848 | 785 | 632 | 552 |
11 | Water Resources Engg. | CEW | CE | 725 | 660 | 520 | 480 |
AG | 671 | 603 | 458 | 458 | |||
12 | Transportation Engg. | CEP | CE | 738 | 670 | 490 | 490 |
AR | 429 | 400 | 350 | 350 | |||
ME | 643 | 600 | 567 | 567 | |||
13 | Computer Sc. & Engg. | MCS | Direct admission | 900 | 900 | 900 | 900 |
Interview shortlisting 67.5/7.5 | 790 | 710 | 550 | 550 | |||
Interview shortlisting 60.0/6.75 | 820 | 735 | 600 | 660 | |||
14 | Communication Engg. | EEE | EE/EC | 780 | 710 | 530 | 450 |
15 | Computer Technology | EET | IT/CS/EC/EE/Other | 745 | 670 | 505 | 430 |
16 | Control and automation | EEA | EE/EC | 760 | 690 | 550 | 500 |
Others | 800 | 800 | 500 | 570 | |||
17 | Integrated Electronics & Circuits | EEN | EE/EC | 830 | 750 | 620 | 450 |
18 | Power Electronics,Electrical Machines & Drives | EEP | EE/EC | 785 | 725 | 559 | 490 |
Others | 850 | 850 | 800 | 800 | |||
19 | Power Systems | EES | EE | 755 | 715 | 560 | 500 |
Others | 900 | 900 | 800 | 750 | |||
20 | Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 |
21 | Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 |
22 | Production Engineering | MEP | ME | 725 | 650 | 500 | 300 |
23 | Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 |
24 | Applied Optics | PHA | PH | 350 | 315 | 235 | 235 |
EE/EC | 600 | 540 | 400 | 400 | |||
25 | Solid State Materials | PHM | PH | 400 | 360 | 266 | 266 |
EE/EC | 550 | 495 | 366 | 366 | |||
26 | Textile Engineering | TTE | B.E/B.TECH | 400 | 360 | 266 | 266 |
M.Sc | 550 | 495 | 366 | 366 | |||
27 | Fibre Science & Tech. | TTF | B.E/B.TECH | 400 | 360 | 266 | 266 |
M.Sc | 550 | 495 | 366 | 366 | |||
28 | Textile chemical processing | TTC | B.E/B.TEH | 400 | 360 | 266 | 266 |
M.Sc | 550 | 495 | 366 | 366 | |||
29 | Energy Studies | JES | ME | 750 | 675 | 480 | 480 |
EE/PH/Other | 700 | 630 | 450 | 450 | |||
30 | Industrial tribology & Maintenance Engg. | JIT | Test/Interview | 695 | 625 | 500 | 425 |
31 | Instrument Technology | JID | EE/TCE/Control | 650 | 600 | 400 | 400 |
ME | 600 | 550 | 400 | 400 | |||
PH | 400 | 375 | 350 | 350 | |||
32 | Optoelectronics & Optical Communication | JOP | EE/EC | 680 | 610 | 450 | 350 |
PH | 350 | 315 | 228 | 228 | |||
33 | Polymer Science & Tech. | JPT | CY,TF,Polymer | 350 | 315 | 235 | 235 |
CH,Petro | 500 | 450 | 333 | 333 | |||
34 | Telecom. Tech & Mgmt. | JTM | (ALL) | 700 | 660 | 520 | 350 |
35 | VLSI Tool Design & Technology | JVL | EC/EE/IN | 800 | 750 | 750 | 750 |
CS | 750 | 750 | NA | NA | |||
IT | 730 | 680 | NA | NA | |||
Others | 850 | 800 | NA | NA | |||
36 | Industrial Design(M.Des.) | JDS* | B.Arch/B.E/B.Tech. or equivalent | 43 | 43 | 38 | 38 |
*CEED Percentile |
IIT Delhi M.Tech Admissions Selection Criteria:
- For Admission in IIT Delhi M.Tech programmes, Candidates are first shortlisted on the basis of Minimum percentage in qualifying degree and GATE / CEED cut off specified for that programme and then conducting written test / interview at IIT Delhi.
- For direct admission in M.Tech (without test/interview), minimum educational qualification is 75% marks or 8.5 CGPA on a 10-point scale with GATE score higher than the cutoff.
- Other candidates will be selected on the basis on Test/Interview with minimum 60% marks or 6.75 CGPA on a 10- point scale in their qualifying degree alongwith Cutoff GATE score.
IIT Delhi M.Tech Admissions 2018:
- IIT Delhi admission process will begin from the second week of march tentatively.
- Candidates have to register themselves at GATE COAP 2018. Through GATE COAP 2018, the candidates will be provided a common platform through which the candidates will be offered admissions from the various IITs.
- GATE COAP 2018 registrations will start in the month of May.
- We’ll update the latest information as soon as IIT Delhi admission process commences.
Leave a Comment
You must be logged in to post a comment.