SMVDU JEE Main (JOSAA) btech cutoff 2015 for all rounds: Admission to SMVDU B.tech courses are done through JEE Main rank (2015). Also to appear for JEE Advanced candidates have to first qualify JEE Main. JEE Main 2015 rank list is prepared for those candidates who qualified JEE Main 2015.
JEE main Cut off marks 2015: click here (cut off marks to be eligible for JEE Advanced)
JEE Advanced cut off marks 2015: click here (cut off marks to be eligible for admission to IITs and ISM)
Candidates securing marks more than IIT JEE Main cutoff are eligible for admission to SMVDU. Candidates can below check SMVDU opening and closing ranks 2015 for all rounds. SMVDU JEE Main (JOSAA) btech cutoff 2015 for all rounds will give aspirants an insight about B.tech admissions at SMVDU. SMVDU btech cut off 2015 depends on various factors for example difficulty level of JEE Mains, intake per branch/Institute and JEE Mains previous year cut off.
Candidates can below check SMVDU JEE Main (JOSAA) btech cutoff 2015 for all rounds (Round 1, Round 2, Round 3, Round 4 ) cut off:
OPO : Open category Opening Rank, OPC: Open category Closing Rank, SCO: SC Opening rank, SCC: SC Closing Rank, STO: ST Opening rank, STC: ST Closing rank, BCO: OBC-NCL Opening rank, BCC: OBC-NCL Closing rank
Below is JOSAA 2015 SMVDU opening and closing ranks 2015 for various B.tech courses for round 4:
Programme Name | OPO | OPC | SCO | SCC | STO | STC | BCO | BCC |
Bio Technology | 44299 | 52401 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 29177 | 49003 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 32570 | 51790 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 27381 | 51750 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture | 3129 | 3972 | 0 | 0 | 0 | 0 | 0 | 0 |
Below is JOSAA 2015 SMVDU opening and closing ranks 2015 for various B.tech courses for round 3:
Programme Name | OPO | OPC | SCO | SCC | STO | STC | BCO | BCC |
Bio Technology | 43150 | 47338 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 29177 | 43688 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 32570 | 46779 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 27381 | 47078 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture | 2737 | 3702 | 0 | 0 | 0 | 0 | 0 | 0 |
Below is JOSAA 2015 SMVDU opening and closing ranks 2015 for various B.tech courses for round 2:
Programme Name | OPO | OPC | SCO | SCC | STO | STC | BCO | BCC |
Bio Technology | 35114 | 42709 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 29177 | 37898 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 32570 | 41696 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 27381 | 41921 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture | 2562 | 3302 | 0 | 0 | 0 | 0 | 0 | 0 |
Below is JOSAA 2015 SMVDU opening and closing ranks 2015 for various B.tech courses for round 1:
Programme Name | OPO | OPC | SCO | SCC | STO | STC | BCO | BCC |
Bio Technology | 25251 | 37150 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 21640 | 31684 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 22699 | 36092 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 23499 | 35788 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture | 1929 | 2723 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Comment
You must be logged in to post a comment.